/home/coopserp/tmp/awstats/ssl/awstats042025.coopserpugranltda.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/coopserp/tmp/awstats/ssl/awstats.coopserpugranltda.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056
POS_TIME 2736
POS_VISITOR 21874
POS_DAY 61972
POS_DOMAIN 3722
POS_LOGIN 4624
POS_ROBOT 4779
POS_WORMS 5796
POS_EMAILSENDER 5927
POS_EMAILRECEIVER 6070
POS_SESSION 62764
POS_FILESIZE 67023
POS_SIDER 62978
POS_FILETYPES 6205
POS_DOWNLOADS 6582
POS_OS 6669
POS_BROWSER 7140
POS_SCREENSIZE 10139
POS_UNKNOWNREFERER 10213
POS_UNKNOWNREFERERBROWSER 11612
POS_ORIGIN 12501
POS_SEREFERRALS 12650
POS_PAGEREFS 12851
POS_SEARCHWORDS 13219
POS_KEYWORDS 13371
POS_MISC 2398
POS_ERRORS 13430
POS_CLUSTER 4480
POS_SIDER_404 13606
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001922 43 8180 15255652846003
FirstTime 20250405141405
LastTime 20250430235649
LastUpdate 20250501070949 43 0 42 0 0
TotalVisits 1376
TotalUnique 894
MonthHostsKnown 0
MonthHostsUnknown 1088
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 457 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 548 569 5507385 63 67 492665
1 5362 5479 4361847 231 430 8316745
2 4776 4901 32882178 111 127 1429715
3 2274 2293 5364180 66 80 947300
4 3032 3092 9938389 91 93 878992
5 2937 2987 8254229 90 94 822763
6 2806 2823 6405956 120 137 1987474
7 1386 1699 31298031 251 296 7994778
8 1571 1826 17432026 104 125 1366934
9 1068 1274 33720795 93 123 1145681
10 422 706 30907623 135 148 3007873
11 770 866 20189278 153 194 3338886
12 656 735 16347143 100 110 636645
13 1588 1613 6173550 90 96 1215348
14 2554 2557 2504546 155 171 1108932
15 73 140 10274372 130 200 10135203
16 834 1003 25213712 100 133 781560
17 373 511 21074090 147 168 1611392
18 1085 1422 27075128 79 85 1158107
19 241 328 12170794 176 195 4247348
20 1684 1781 17557602 153 170 1925462
21 5098 5109 8399050 623 714 7195860
22 4750 4786 11006624 116 133 1081338
23 5589 5762 10620751 216 343 4678778
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 32638 33651 182757579
au 6821 6841 7834767
gb 5324 5339 6928693
be 1940 1941 9750123
co 1384 2174 79525058
ca 1028 1037 1123136
cr 712 1098 20198931
za 520 520 1071263
sc 496 497 4966622
nl 99 99 948706
jp 71 104 7081077
fr 56 115 6960637
cn 54 55 1230573
se 51 60 754116
ru 47 269 8030894
cl 45 46 1395037
pk 42 42 17868
bg 30 47 4010762
in 27 54 2425311
de 14 62 8748905
ro 10 33 3805035
no 8 19 3691549
eu 7 7 53354
ar 6 30 3725098
eg 6 11 82952
py 1 1 7622
pl 4 4 78625
es 1 1 23489
lv 5 29 2949560
cz 5 5 117445
at 1 1 23491
br 1 1 19240
md 1 2 119473
ir 3 3 8705
ua 1 1 159414
zz 5 5 61175
hk 6 29 3764825
my 1 1 238
kr 3 4 95738
id 1 1 20990
hu 1 1 416
dk 1 4 36645
ao 0 18 74142
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
bot[\s_+:,\.\;\/\\-] 88 5728000 20250429212910 11
bingbot/ 64 908879 20250430235513 4
archive\.org_bot 48 3190657 20250406013144 0
Googlebot/ 41 612251 20250429104726 6
AhrefsBot/ 38 3123240 20250425121759 6
SemrushBot/ 29 140596 20250428173515 3
Baiduspider- 20 3548771 20250407215159 0
no_user_agent 16 2361499 20250428142754 0
CheckMarkNetwork/ 15 349635 20250406222607 1
Go\-http\-client/ 12 292044 20250429104724 1
Bytespider 9 95255 20250410013118 3
Applebot/ 8 19724 20250407060521 7
curl 7 141669 20250408193712 0
YandexBot/ 6 47247 20250409113544 4
link 3 42026 20250408015749 1
scrapy 3 32142 20250405181258 0
BW/ 2 23746 20250421033629 1
unknown 2 136 20250407111429 2
Googlebot\-Image/ 2 11741 20250419085800 0
Dalvik/ 2 26863 20250420092500 0
CFNetwork 1 4119 20250407084621 0
java 1 0 20250412101113 0
Baiduspider/ 1 20978 20250407215147 0
crawl 1 7622 20250412101114 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
png 508 104206630 0 0
jpg 993 136330867 0 0
svg 36 147673 0 0
woff2 151 11242681 0 0
js 869 11798300 0 0
woff 2 37806 0 0
txt 6 8376 0 0
gif 13 319850 0 0
cgi 1237 9406781 0 0
php 49063 60675406 0 0
xml 1 602 0 0
json 1 21665 0 0
css 360 2304879 0 0
html 856 35825788 0 0
Unknown 164 2309927 0 0
ttf 2 42048 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 6 0 8376
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linux 499 120
ios_iphone 496 213
android13 30 6
android10 106 38
win10 51956 50203
androidpie 3 3
linuxubuntu 28 28
android 24 23
androidlollipop 1 1
winnt 4 4
win11 4 4
macosx15 155 50
macosx14 1 1
winxp 2 2
Unknown 722 695
win2003 1 1
androidoreo 31 7
macosx9 9 7
macosx10 2 2
androidjellybean 1 1
android12 35 14
win8.1 4 1
macosx13 1 1
androidmarshmallow 8 8
win7 74 23
androidnougat 60 16
macosx 5 5
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 141
chrome54.0.2840.85 4 4
firefox115 1 1
chrome108.0.0.0 4 4
edge12 3 3
chrome101.0.0.0 1 1
chrome58.0.3029.110 4 4
safari17.0.96 1 1
chrome94.0.4590.2 56 12
netscape5.0 399 399
chrome52.0.3188.98 3 3
chrome132.0.0.0 110 22
firefox129.0 3 3
chrome119.0.0.0 1 1
firefox38.0 3 0
firefox64.0 58 58
firefox24.0 5 5
chrome78.0.3904.62 14 14
chrome79.0.3945.88 5 5
safari15.4 54 10
chrome91.0.4472.124 666 666
safari18.3 3 3
chrome118.0.0.0 1 1
firefox109.0 21 5
chrome130.0.0.0 38 11
firefox125.0.1 4 4
chrome79.0.3945.136 1 1
chrome80.0.3987.149 3674 3674
msie6.0 1 1
chrome115.0.5790.171 3 3
firefox123.0 3 3
msie11.0 1 1
safari13.0.3 134 120
firefox130.0 1 1
chrome120.0.0.0 1 1
chrome126.0.0.0 37 12
Unknown 261 256
chrome116.0.5845.96 4 4
chrome114.0.0.0 44 22
chrome115.0.0.0 1 0
chrome11.0.696.71 2 2
chrome113.0.5672.126 2 2
chrome54.0.1079.133 1 1
chrome99.0.4844.84 3 0
firefox128.0 2 2
chrome101.0.4951.54 1 1
safari17.3.1 2 2
chrome98.0.4758.102 29 5
chrome34.0.1847.137 1 1
chrome113.0.0.0 30 6
firefox122.0 24 24
chrome89.0.4389.114 16211 16211
chrome105.0.0.0 6 4
firefox102.0 1 0
chrome63.0.3239.111 30 6
safari17.4 2 2
chrome122.0.0.0 12 5
firefox28.0 6 6
chrome84.0.4147.89 2 2
chrome114.0.5735.134 1 1
chrome117.0.0.0 4 4
firefox35.0 1 1
firefox21.0 3 3
firefox118.0 1 1
firefox112.0 30 6
chrome34.0.1847.116 1 1
chrome69.0.3947.100 1 1
chrome112.0.5615.138 6 6
safari11.0 1 1
opera98.0.4759.3 1 1
chrome103.0.5060.66 30 6
chrome97.0.4692.71 3 3
safari17.0 1 0
chrome71.0.3578.99 1 1
safari7.0.3 1 1
chrome76.0.3809.132 1 1
chrome86.0.4240.75 1 1
firefox83.0 3 3
opera89.0.4447.51 1 1
chrome88.0.4240.193 6584 6584
firefox26.0 1 1
chrome129.0.0.0 144 46
safari18.1.1 1 0
safari17.6 73 24
firefox127.0 2 2
chrome125.0.6422.60 71 15
chrome35.0.1916.47 4 2
chrome93.0.4577.63 2 2
chrome85.0.4183.121 1 1
chrome80.0.3987.119 1 1
chrome135.0.7049.52 2 2
chrome117.0.5938.132 122 25
firefox134.0 3 3
chrome114.0.5735.199 2 2
chrome86.0.4240.198 13 6
chrome94.0.4606.61 278 12
chrome133.0.0.0 59 10
chrome121.0.0.0 16 1
chrome134.0.6998.45 1 1
firefox77.0 1 1
firefox58.0 1 1
chrome128.0.0.0 86 20
chrome122.0.6261.94 48 10
chrome79.0.3945.79 21 5
chrome135.0.0.0 3514 2445
chrome134.0.0.0 156 32
safari10.0 31 9
chrome33.0.1750.152 3 3
chrome91.0.4472.114 1 1
chrome19.0.1084.9 1 1
chrome75.0.3770.143 1 1
chrome78.0.3904.108 15800 15800
safari17.1.2 1 1
msie9.0 1 1
edge18 28 6
chrome66.0.3359.181 31 31
firefox114.0 3 2
firefox95.0 3 3
chrome111.0.5563.19 26 5
chrome80.0.3987.162 2 2
chrome123.0.0.0 26 5
chrome131.0.0.0 39 15
chrome116.0.0.0 2 2
chrome110.0.0.0 1 1
chrome45.0.2454.85 62 14
chrome95.0.4638.69 4491 4485
chrome125.0.0.0 82 20
opera8.61. 1 1
firefox126.0 12 12
mozilla 66 44
chrome106.0.0.0 1 1
chrome86.0.4240.110 1 1
safari 171 40
chrome83.0.4103.97 8 7
firefox120.0 7 7
chrome83.0.4103.61 5 2
chrome135.0.7049.79 24 23
iphone 30 6
chrome90.0.4430.216 1 1
chrome115.0.5790.102 2 2
firefox36.0 3 3
chrome89.0.4389.105 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430131732
python-requests/2.24.0 20250406062945
Mozilla/5.0_Firefox/35.0 20250407194418
Mozilla/5.0_(compatible) 20250427030056
Softaculous 20250430175933
Mozilla/5.0_(compatible;_ips-agent) 20250411025728
okhttp/4.9.2 20250408142743
WhatsApp/2.2514.4_W 20250414140235
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250406204158
WordPress/6.8;_https://www.coopserpugranltda.com 20250430172945
Mozilla/5.0 20250430210724
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250415154338
python-requests/2.28.2 20250410010350
Mozilla/5.0_(compatible;_Dataprovider.com) 20250407111451
WhatsApp/2.23.20.0 20250414090746
WordPress/6.8.1;_https://www.coopserpugranltda.com 20250430235513
WordPress/6.7.2;_https://www.coopserpugranltda.com 20250420183149
python-requests/2.27.1 20250406205125
Mozilla/5.0_Firefox/26.0 20250408200713
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250411020738
NetAPI_v1 20250430220901
fasthttp 20250412080023
python-requests/2.32.3 20250426025428
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.28.2 20250410010350
WhatsApp/2.23.20.0 20250414090746
python-requests/2.24.0 20250406062945
WordPress/6.8;_https://www.coopserpugranltda.com 20250430172945
fasthttp 20250412080023
NetAPI_v1 20250430220901
WhatsApp/2.2514.4_W 20250414140235
python-requests/2.32.3 20250426025428
okhttp/4.9.2 20250408142743
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250411020738
python-requests/2.27.1 20250406205125
Softaculous 20250430175933
WordPress/6.8.1;_https://www.coopserpugranltda.com 20250430235513
WordPress/6.7.2;_https://www.coopserpugranltda.com 20250420183149
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 48225 48625
From1 3 18
From2 14 14
From3 22 27
From4 3213 5578
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_de 1 1
www_google_it 1 1
www_google_com 12 12
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://atali.colombiahosting.com.co:2083 15 15
https://mail.coopserpugranltda.com 2 7
https://mail.coopserpugranltda.com/favicon.ico 2 2
https://easyindexing.com/promo 2 2
https://mail.coopserpugranltda.com/ads.txt 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 2 84
400 9 9
503 4 2449
404 743 45889062
206 11 28129
302 1462 331486
301 1123 0
409 197 522340
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 210
/SyhZkyvD 2 -
/backup/wp-admin/install.php 1 -
/wp-content/uploads/2025/04/team03.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/team03.jpg%201x 2 -
/production/.git/config 1 -
/https%3A/www.colombiahosting.com.co/induccion 1 -
/demo/wp-admin/setup-config.php 1 -
/.git/config 6 -
/nfvX2mRq 2 -
/CMdTKBx3 2 -
/%7B%7Bpagelayer-srcset 16 https://www.coopserpugranltda.com/
/blog/wp-admin/install.php 1 -
/sberbank-quiz-v2/ 1 -
/%7B%7Bparallax_img_src 23 https://www.coopserpugranltda.com/
/demo/wp-admin/install.php 1 -
/lander/sber-fix/ 2 -
/apple-touch-icon.png 1 -
/prVdNCXD 2 -
/https%3A/www.colombiahosting.com.co/sistema 1 -
/js/twint_ch.js 1 -
/KLFzmbdm 2 -
/dashboard/.git/config 1 -
/wordpress/wp-admin/setup-config.php 195 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-5.png 4 https://www.coopserpugranltda.com/wp-admin/admin.php
/wp-content/plugins/pagelayer/css/owl.video.play.png 1 -
/wp-content/plugins/chaty/js/%22+h+ 1 -
/administrator/ 3 -
/login.action 2 -
/app/.git/config 1 -
/https%3A/fonts.googleapis.com/css%3Ffamily%3DRoboto%3A300%2C100 1 -
/v2/_catalog 3 -
/js/lkk_ch.js 1 -
/%23top 1 -
/wp-content/uploads/2025/04/work03.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/work03.jpg%201x 2 -
/atom.xml 2 -
/nqw80 2 -
/sapp-plugin-activate.php 11 -
/actuator/env 3 -
/misc/ajax.js 3 -
/%23contenido 1 -
/wp-admin/%7B%7Bpagelayer-srcset 62 https://www.coopserpugranltda.com/wp-admin/post.php
/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/ 2 -
/%7B%7Bfunc_image 57 https://www.coopserpugranltda.com/
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/plugins/owfsmac/maro.php 1 www.google.com
/dwztdbhG 2 -
/wordpress/wp-admin/install.php 2 -
/https%3A/www.colombiahosting.com.co/ 1 -
/blog/new/wp-admin/install.php 1 -
/apple-touch-icon-precomposed.png 1 -
/humans.txt 1 -
/contact-us 4 https://www.coopserpugranltda.com/contact/
/Kd67Fq1x 2 -
/m4r1ju4n4.php 1 www.google.com
/wp-admin/css/colors/maro.php 1 www.google.com
/merchant/code 4 -
/old/wp-admin/setup-config.php 2 -
/wp-content/plugins/aryabot/mar.php 1 www.google.com
/262LBNFp 2 -
/sFRWyHsz 2 -
/n5cw4Z3Y 2 -
/https%3A/soporte.colombiahosting.com.co/Knowledgebase/List 1 -
/3vt4yTCT 2 -
/wp-admin/css/colors/coffee/mari.php 1 www.google.com
/fpyB8SZ3 2 -
/lander/sberchat5v4_tds_newcrm_028-vnutr/ 2 -
/SrBkPK64 2 -
/sberbank-quiz-4 2 -
/wp-content/uploads/2025/04/home03.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/home03.jpg%201x 2 -
/s/0363e2637313e283e2039313/_/ 3 -
/BNp8hDTk 1 -
/config.json 3 -
/info.php 3 -
/YWy6BPtM 2 -
/http%3A/mail.coopserpugranltda.com/webmail 1 -
/YRWnWHy7 1 -
/backup/wp-admin/setup-config.php 1 -
/wp-content/plugins/chaty/js/%22+t.custom_image_url+ 1 -
/https%3A/www.colombiahosting.com.co/video_tutoriales 1 -
/https%3A/soporte.colombiahosting.com.co/Tickets/Submit 1 -
/site/wp-admin/install.php 1 -
/new/wp-admin/install.php 1 -
/new/wp-admin/setup-config.php 1 -
/api/.git/config 1 -
/wp-json/.*/S.* 1 -
/GJcjXsGY 2 -
/.env 5 -
/5jshCV 2 -
/p3y69 2 -
/_all_dbs 3 -
/wp-admin/mari.php 1 www.google.com
/debug/default/view 3 -
/zxDLJZ 2 -
/dev/.git/config 1 -
/server 3 -
/NWJs6k27 2 -
/wp-admin/includes/mari.php 1 www.google.com
/wp-content/uploads/2025/04/experience01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/experience01.jpg%201x 2 -
/installer.php 1 -
/83036323 2 -
/9hs69 2 -
/wp-json/oembed/oembed/1.0 1 -
/.svg 1 -
/wp-content/uploads/2025/04/testimonial01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/testimonial01.jpg%201x 2 -
/shop/wp-admin/install.php 1 -
/gpLFR5sr 2 -
/view-source: 3 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/ 2 -
/security.txt 2 -
/test/wp-admin/setup-config.php 1 -
/ads.txt 2 -
/https%3A/www.colombiahosting.com.co/chat 1 -
/blog/new/wp-admin/setup-config.php 1 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-4.png 4 https://www.coopserpugranltda.com/wp-admin/admin.php
/.png 1 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-1.png 4 https://www.coopserpugranltda.com/wp-admin/admin.php
/wp/wp-admin/install.php 2 -
/wp-admin/admin-ajax.php 5 https://www.coopserpugranltda.com/wp-admin/customize.php
/BSDLw5Mp 2 -
/shop/wp-admin/setup-config.php 1 -
/old/wp-admin/install.php 2 -
/sbr 2 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-2.png 4 https://www.coopserpugranltda.com/wp-admin/admin.php
/vNyFhhL5 2 -
/backup/.git/config 1 -
/wp-content/plugins/chaty/js/%22+e.wp_popup_profile+ 1 -
/frontend/.git/config 1 -
/website/.git/config 1 -
/src/.git/config 1 -
/q1gpDhK4 2 -
/lander/sberquiz-2223-3 2 -
/xv2qwZ3s 2 -
/.vscode/sftp.json 3 -
/lander/testsberv4-copy--1/ 2 -
/wp-content/mari.php 1 www.google.com
/about 3 -
/6bXX29bt 2 -
/test/wp-admin/install.php 1 -
/wp/wp-admin/setup-config.php 2 -
/home/.git/config 1 -
/wp-admin/css/colors/coffee/marijuana.php 1 www.google.com
/wp-content/uploads/2025/04/home01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/home01.jpg%201x 2 -
/4gpzSvhY 2 -
/wp-content/plugins/chaty/admin/assets/images/modal/cloud-3.png 4 https://www.coopserpugranltda.com/wp-admin/admin.php
/mQ2bDkV4 2 -
/3ds.php 4 -
/wp-content/plugins/chaty/admin/assets/js/index.js.map 2 http://ghost-rider/
/wp-content/uploads/2025/04/grow01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/grow01.jpg%201x 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 2 -
/blog/wp-admin/setup-config.php 1 -
/wp-content/uploads/2025/04/work02.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/work02.jpg%201x 2 -
/wp-content/plugins/chaty/js/%22+t.widget_icon_url+ 1 -
/CtdJ76V 2 -
/site/wp-admin/setup-config.php 1 -
/telescope/requests 3 -
/kXMGtQpC 2 -
/wp-content/plugins/chaty/js/%22+window.location.href+ 1 -
/cmd_sco 5 -
/wp-content/uploads/2025/04/team01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/team01.jpg%201x 2 -
/28kxhS 2 -
/9LBgkTzq 2 -
/wp-content/plugins/pagelayer/js/shuffle.min.js.map 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/.DS_Store 3 -
/wp-content/uploads/2025/04/testimonial02.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/testimonial02.jpg%201x 2 -
/3ds1633693954432212 4 -
/n4TWwtZ4 2 -
/n6PdMqLz 1 -
/wp-content/uploads/2025/04/experience02.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/experience02.jpg%201x 2 -
/sberchat008-prilca/ 2 -
/admin/.git/config 1 -
/9XgxmrM3 2 -
/wp-content/plugins/chaty/js/%22+i.agent_image+ 1 -
/yZdx79 2 -
/.well-known/security.txt 1 -
/marijuana.php 1 www.google.com
/j26HRfdD 1 -
/backend/.git/config 1 -
/tink_chat/ 2 -
/cabinet 2 -
/wp-content/plugins/aryabot/mari.php 1 www.google.com
/ 10 https://www.coopserpugranltda.com/
/wp-content/plugins/chaty/js/%22+e.qr_code_image_url+ 1 -
/wp-includes/mari.php 1 www.google.com
/wp-admin/css/mari.php 1 www.google.com
/favicon.png 4 -
/zMmL28CN 2 -
/wp-content/themes/seotheme/mar.php 1 www.google.com
/wp-content/uploads/2025/04/work01.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/work01.jpg%201x 2 -
/update/.git/config 1 -
/portal/.git/config 1 -
/wp-content/plugins/chaty/js/%22+e.url+ 1 -
/wp-content/uploads/2025/04/team02.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/team02.jpg%201x 2 -
/sitemap.txt 2 -
/wp-content/plugins/owfsmac/mar.php 1 www.google.com
/merchant/z/payment/ 4 -
/blog/.git/config 1 -
/private/.git/config 1 -
/wp-admin/css/maro.php 1 www.google.com
/lander/sber/ 2 -
/5fH7sTTJ 2 -
/sKmcMfjD 2 -
/wp-content/uploads/2025/04/home02.jpg,%20https:/www.coopserpugranltda.com/wp-content/uploads/2025/04/home02.jpg%201x 2 -
/images/mar.php 1 www.google.com
/wp-admin/maint/mari.php 1 www.google.com
/.well-known/traffic-advice 4 -
/qJYNKtCd 2 -
/wp-login.php 1 -
/wp-includes/wlwmanifest.xml 3 -
/wp-content/.git/config 1 -
/cms/.git/config 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1088
159.65.4.188 14996 14996 10394775 20250411065100
139.59.41.139 6813 6813 4059945 20250408225527
128.199.248.246 4135 4135 1871576 20250409030826
159.65.139.190 2854 2854 1475064 20250407041126
45.86.208.123 2649 2653 1105014 20250411082005
206.189.87.141 2295 2295 1109772 20250409144609
57.129.138.109 1939 1939 9726594 20250409022956
34.170.190.79 1603 1603 823372 20250410210245
34.48.160.190 1603 1603 823372 20250408224130
209.38.21.155 1298 1298 690856 20250407135747
159.89.183.192 1003 1004 417390 20250406231655
190.61.61.158 989 1523 52346939 20250423091340
128.199.137.46 833 833 505119 20250420184649
149.36.48.78 833 834 347040 20250420230600
104.198.149.203 786 786 485134 20250410091003
138.186.20.13 712 1098 20198931 20250406123624
196.251.85.43 510 510 370826 20250408164523
154.83.103.106 495 495 3772890 20250415214243
35.245.65.78 383 383 318874 20250421041639
35.190.190.219 272 272 259351 20250407075419
128.199.108.27 258 258 267113 20250421021122
190.8.176.60 247 247 4401646 20250430235513
152.42.208.180 181 181 1646051 20250408212200
3.16.112.250 117 117 208190 20250410132733
35.91.219.88 114 114 489302 20250409025137
152.39.186.175 5 21 3568806 20250408023651
65.108.186.9 1 1 146416 20250406214757
54.202.53.174 1 1 7622 20250415054953
89.104.101.100 0 3 12357
176.53.217.30 0 2 8238
170.106.82.209 2 2 46977 20250411130033
43.155.140.157 1 1 20979 20250407130256
156.146.36.206 10 48 7305763 20250408102628
43.166.136.153 0 1 21144
154.28.229.37 1 1 12512 20250405141408
176.53.220.38 0 2 8238
185.247.137.58 1 1 19241 20250406204155
44.244.51.36 1 1 23669 20250425202648
198.235.24.68 1 1 159414 20250411020738
162.158.202.76 1 1 7622 20250420150129
162.158.110.24 1 1 7622 20250420071529
106.15.48.160 1 1 2881 20250423231312
172.71.184.30 2 2 15244 20250418235412
162.0.215.190 1 1 2881 20250424054617
34.213.245.166 2 2 47336 20250428210721
172.69.50.164 1 1 7622 20250418191349
116.202.217.153 1 1 19240 20250406090547
69.79.12.77 1 1 7622 20250412231302
89.104.100.168 0 2 8238
34.214.104.196 2 2 47354 20250421162524
74.125.208.75 3 21 3376932 20250420183128
45.90.62.113 0 2 8238
176.53.218.177 0 1 4119
172.71.184.66 1 1 7622 20250417195733
176.53.217.228 0 1 4119
172.68.10.119 3 3 22866 20250419093431
172.71.26.16 1 1 7622 20250420054428
91.196.152.49 1 1 146416 20250406094214
162.158.111.218 2 2 15244 20250420135657
172.70.242.98 1 1 7622 20250418123821
162.158.202.9 1 1 7622 20250420152037
172.68.182.12 1 1 7622 20250420180846
172.68.195.237 1 1 7622 20250417224659
49.51.196.42 1 1 20979 20250407160424
51.75.154.31 1 1 7622 20250412142823
196.251.67.56 10 10 700437 20250410192438
172.71.184.121 1 1 7622 20250417193848
172.71.184.218 2 2 15244 20250419201607
176.53.222.172 0 4 16476
20.193.145.232 68 68 346824 20250406205125
