/home/coopserp/tmp/awstats/ssl/awstats052025.coopserpugranltda.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/coopserp/tmp/awstats/ssl/awstats.coopserpugranltda.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2056                
POS_TIME 2735                
POS_VISITOR 13012               
POS_DAY 49440               
POS_DOMAIN 3639                
POS_LOGIN 4772                
POS_ROBOT 4927                
POS_WORMS 5813                
POS_EMAILSENDER 5944                
POS_EMAILRECEIVER 6087                
POS_SESSION 50342               
POS_FILESIZE 51713               
POS_SIDER 50560               
POS_FILETYPES 6222                
POS_DOWNLOADS 6482                
POS_OS 6569                
POS_BROWSER 6973                
POS_SCREENSIZE 8936                
POS_UNKNOWNREFERER 9010                
POS_UNKNOWNREFERERBROWSER 9594                
POS_ORIGIN 10026               
POS_SEREFERRALS 10170               
POS_PAGEREFS 10373               
POS_SEARCHWORDS 10575               
POS_KEYWORDS 10727               
POS_MISC 2398                
POS_ERRORS 10786               
POS_CLUSTER 4628                
POS_SIDER_404 10921               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000311 86 22301 7571864671368
FirstTime 20250501003235
LastTime 20250531195909
LastUpdate 20250601071343 86 0 85 0 0
TotalVisits 2231                
TotalUnique 917                 
MonthHostsKnown 0                   
MonthHostsUnknown 920                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 15 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 489 514 5408253 33 56 1996973
1 493 515 5002509 42 61 641815
2 697 721 5468222 27 34 252401
3 820 870 9820434 42 50 543560
4 460 504 8960889 37 74 1205874
5 650 650 2254532 41 46 340130
6 863 863 2479675 32 46 532957
7 1113 1113 3029927 37 73 1260504
8 2243 2243 3500652 25 30 314122
9 1017 1042 6194827 43 82 1217777
10 1225 1247 6748636 28 42 695988
11 392 415 4780989 30 31 200540
12 369 391 4554666 55 68 582143
13 606 628 5483977 102 109 829600
14 294 339 8822849 30 37 349422
15 236 299 12312072 34 54 959823
16 173 173 1211314 24 38 1602186
17 608 665 17184726 32 55 2088095
18 289 313 5618334 37 42 362573
19 1039 1040 3581227 48 56 504664
20 583 584 2820676 43 71 740644
21 180 226 9089603 23 42 547305
22 70 93 4232321 36 63 905449
23 315 388 12263521 49 54 211189
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 8666 9038 82181058
au 1008 1009 6655576
gb 717 717 2378159
in 568 591 5292575
de 468 468 1286048
co 437 492 14984616
ru 434 434 1582652
ca 264 264 635794
ir 190 213 4176262
bg 182 182 733506
jp 165 187 4341386
za 151 151 385729
no 148 148 376300
fr 145 145 351086
es 140 140 369394
gr 94 94 254891
br 91 91 46668
my 88 88 213616
lk 82 82 126217
id 74 74 190236
se 73 75 439511
cn 71 112 9081093
ua 63 69 544234
mn 61 61 162778
ch 57 57 147205
dk 52 52 140941
mz 4 4 10834
ar 54 98 7473881
th 16 16 43390
eu 19 19 48951
pk 38 38 93113
be 2 2 47368
hu 15 15 33283
mw 2 2 5418
md 1 1 197
il 3 3 5632
tw 37 37 121171
rs 41 41 17452
cu 2 2 5418
cl 14 14 351969
mu 7 7 179195
kr 53 76 3956630
bd 38 38 93024
sc 2 2 183382
et 6 6 16251
sg 50 50 120477
pl 38 38 178471
nl 34 34 247064
ip 1 1 0
az 46 46 18656
mk 6 6 11268
bf 46 46 119712
nz 17 17 143385
cm 42 42 17868
tr 29 29 76176
hk 29 29 26208
mx 2 2 5418
it 41 41 96038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 255 3008608 20250531203023 16
Googlebot/ 159 2925187 20250531103524 24
bot[\s_+:,\.\;\/\\-] 58 454771 20250531202220 40
AhrefsBot/ 54 3236822 20250529061835 13
Baiduspider- 34 2127512 20250526002844 0
MJ12bot/ 10 120541 20250531035131 5
curl 9 458745 20250531195910 0
unknown 5 335 20250528144323 5
no_user_agent 4 604294 20250523005712 0
[\s_+:,\.\;\/\\-]bot 4 47911 20250531190217 2
scrapy 3 71046 20250504122147 0
Baiduspider/ 2 52522 20250526002835 0
BW/ 2 24121 20250517195519 1
Googlebot\-Image/ 1 4119 20250501073702 0
facebookexternalhit/ 1 67 20250531125130 1
survey 1 159767 20250510223334 0
SemrushBot/ 1 69 20250511041205 1
crawl 1 159700 20250520075957 0
Go\-http\-client/ 1 2971 20250525073531 0
scanner 1 159700 20250523194150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
xml 1 602 0 0
css 109 676005 0 0
Unknown 14 11368 0 0
php 14732 34935745 0 0
png 68 32555679 0 0
js 197 2803535 0 0
txt 5 6980 0 0
jpg 233 53102139 0 0
woff2 55 4076958 0 0
html 422 22655820 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 5 0 6980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidlollipop 1 1
winnt 14 14
androidpie 1 1
win10 14573 14311
android12 2 2
macosx 8 8
linuxubuntu 2 2
macosx10 1 1
winlong 1 1
android13 56 12
win8.1 3 1
android 13 13
macosx15 18 18
linux 156 41
win11 3 3
android10 73 42
ios_iphone 256 126
androidnougat 8 8
androidmarshmallow 1 1
Unknown 617 595
symbian 1 1
win7 24 18
ios_ipad 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
firefox125.0.1 3 3
safari17.0.96 2 2
chrome89.0.4389.114 277 277
safari13.0.3 137 96
chrome90.0.4430.82 1 1
firefox113.0 2 2
safari17.5 1 1
chrome86.0.4240.185 1 1
chrome88.0.4240.193 743 743
chrome125.0.0.0 1 1
chrome115.0.0.0 1 1
chrome78.0.3904.62 24 24
chrome104.0.0.0 10 10
firefox120.0 1 1
firefox45.0 1 1
chrome66.0.3359.181 29 29
safari 10 10
chrome71.0.3552.0 1 1
chrome131.0.0.0 87 20
firefox126.0 6 6
chrome92.0.4515.107 2 2
firefox115 2 2
chrome135.0.7049.79 13 13
chrome39.0.2171.71 7 7
chrome113.0.5672.93 5 5
chrome115.0.5790.171 2 2
chrome79.0.3945.79 27 5
mozilla 44 22
chrome121.0.0.0 1 1
safari15.4 54 10
chrome41.0.2272.104 7 7
chrome88.0.4324.96 27 5
chrome78.0.3904.108 1639 1639
chrome114.0.5735.199 1 1
safari11.0 1 1
chrome125.0.6422.60 54 10
chrome135.0.7049.42 1 1
chrome95.0.4638.69 2623 2618
chrome73 1 1
chrome135.0.0.0 33 10
chrome91.0.4472.120 28 5
chrome83.0.4103.96 1 1
chrome134.0.0.0 2 2
firefox129.0 1 1
firefox134.0 1 1
iphone 29 6
chrome91.0.4472.124 520 514
chrome44.0.2403.157 2 1
chrome127.0.0.0 1 1
Unknown 384 384
chrome126.0.0.0 755 755
opera12.16 1 1
chrome83.0.4103.116 1 1
chrome117.0.5938.132 27 5
chrome110.0.0.0 2 2
chrome103.0.0.0 1 1
opera116.0.0.0 1 1
firefox123 1 1
firefox128.0 2 2
chrome79.0.3945.130 1 1
chrome83.0.4103.61 8 2
chrome129.0.0.0 30 6
safari17.3.1 1 1
chrome104.0.5112.81 1 1
chrome84.0.4147.111 1 1
chrome83.0.4103.97 5 5
chrome80.0.3987.162 1 1
chrome11.0.696.71 2 2
chrome136.0.0.0 158 36
safari18.5 30 8
firefox127.0 3 3
chrome105.0.0.0 10 8
firefox122.0 36 36
chrome112.0.5615.138 9 9
chrome114.0.0.0 2 1
chrome128.0.0.0 1 1
chrome38.0.2125.104 4 4
chrome115.0.5790.102 3 3
chrome60.0.3112.107 8 8
msie9.0 1 1
chrome118.0.0.0 1 1
firefox38.0 2 0
chrome103.0.5060.66 29 6
firefox109.0 27 5
chrome130.0.0.0 7583 7583
safari8.0.8 1 1
chrome114.0.5735.134 1 1
safari17.4 2 2
chrome100.0.4896.75 28 5
chrome122.0.0.0 2 2
netscape5.0 203 203
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0 20250530183042
Mozilla/5.0_(compatible;_Dataprovider.com) 20250509215518
Symfony_BrowserKit 20250520032819
Google-Firebase 20250510193413
GuzzleHttp/7 20250525203617
NetAPI_v1 20250531182323
Softaculous 20250528175909
WordPress/6.8.1;_https://www.coopserpugranltda.com 20250531195909
python-httpx/0.28.1 20250510000743
Chrome 20250531133100
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250528133142
Python/3.12_aiohttp/3.11.12 20250507161317
python-requests/2.32.3 20250510134309
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
GuzzleHttp/7 20250525203617
Google-Firebase 20250510193413
Symfony_BrowserKit 20250520032819
Chrome 20250531133100
python-httpx/0.28.1 20250510000743
WordPress/6.8.1;_https://www.coopserpugranltda.com 20250531195909
python-requests/2.32.3 20250510134309
Python/3.12_aiohttp/3.11.12 20250507161317
NetAPI_v1 20250531182323
Softaculous 20250528175909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 9368 9386
From1 1 1
From2 25 31
From3 2 2
From4 5828 6416
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 2 2
www_google_com 22 28
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://allthecom.info/new/coopserpugranltda.com/ 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 101 163605
301 408 0
404 156 5103304
302 12 0
400 5 17
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 42
/wp-content/plugins/pagelayer/css/owl.video.play.png 1 -
/wp-admin/maint/fie.php 1 https://www.google.com
/wp-includes/file.php 1 https://www.google.com
/wp-json/api/v1/account_settings_save 1 -
/wp-admin/maint/file.php 1 https://www.google.com
/ 6 https://www.coopserpugranltda.com/
/wp-admin/includes/lint-branch.php 1 https://www.google.com
/wp-content/plugins/zgdsfage/rk2.php 1 https://www.google.com
/wp-content/themes/thegem/style.css 1 -
/wp-admin/includes/xtgsbg.php 3 -
/k.php 1 https://www.google.com
/wp-content/themes/adforest/style.css 1 -
/autoload_classmap.php 1 https://www.google.com
/ads.txt 4 -
/wp-includes/rk2.php 1 https://www.google.com
/a.php 1 https://www.google.com
/b.php 1 https://www.google.com
/wp-content/plugins/pwnd/pwnd.php 1 https://www.google.com
/humans.txt 1 -
/d.php 1 https://www.google.com
/file.php 1 https://www.google.com
/go.php 1 https://www.google.com
/wp-content/themes/realestate-7/style.css 1 -
/uploaded_script.php 1 https://www.google.com
/q.php 1 https://www.google.com
/.well-known/security.txt 1 -
/wp-content/plugins/fix/up.php 1 https://www.google.com
/wp-content/worksec.php 1 https://www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 1 https://www.google.com
/security.txt 1 -
/wp-includes/widgets/past.php 1 https://www.google.com
/wordpress/wp-admin/setup-config.php 101 -
/.well-known/traffic-advice 5 -
/c.php 1 https://www.google.com
/sim.php 1 https://www.google.com
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/worksec.php 1 https://www.google.com
/f.php 1 https://www.google.com
/e.php 1 https://www.google.com
/wp-content/plugins/simple/simple.php 1 https://www.google.com
/wp-includes/classwithtostring.php 1 https://www.google.com
/wp-content/uploads/5drd24.php 1 https://www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 920
68.183.177.43 1213 1214 504382 20250522141431
35.237.191.69 1052 1052 595707 20250512083238
165.232.191.151 1045 1047 23530 20250522073302
139.59.242.18 743 743 6456147 20250520213930
190.8.176.60 392 392 7165943 20250531195909
63.178.12.0 258 258 266991 20250503192208
139.59.99.43 216 217 91668 20250523001145
143.198.218.247 144 145 61860 20250513211401
3.129.71.181 105 105 943108 20250508042253
91.134.248.249 103 103 256615 20250526100726
103.231.40.216 90 90 264144 20250526174747
103.159.85.179 82 82 184871 20250526175130
34.138.154.233 78 78 192493 20250513075845
197.242.157.213 73 73 185449 20250526174432
62.146.234.58 73 73 175329 20250526175705
51.178.146.199 70 70 149716 20250526101425
185.194.217.18 69 69 159703 20250526174750
220.158.233.237 68 68 154350 20250526173604
31.220.76.73 67 67 173978 20250526175327
34.150.232.208 63 63 186216 20250525145830
34.10.82.142 63 63 186283 20250505182937
35.237.160.106 63 63 186283 20250503132448
34.71.52.215 63 63 186283 20250502010032
34.140.243.82 63 63 186283 20250506130650
34.145.186.245 63 63 186283 20250504151527
103.211.217.213 18 18 48735 20250524101621
192.185.176.140 17 17 45971 20250526100831
139.59.60.172 3 3 648 20250518081426
68.178.229.108 4 4 10830 20250524024910
69.49.241.41 2 2 5416 20250526110405
192.185.176.27 3 3 648 20250518091019
162.240.109.107 26 26 70491 20250524095513
101.100.194.71 50 50 120477 20250526180507
162.241.253.195 7 7 16464 20250526110220
31.186.11.183 2 2 5463 20250524084801
66.29.153.27 4 4 10830 20250524080536
208.74.151.235 41 41 103585 20250526173642
185.104.248.7 2 2 159700 20250526201928
50.87.192.144 2 2 5415 20250524092435
162.0.235.14 4 4 10830 20250524081837
198.54.126.140 2 2 5415 20250524083704
66.249.90.36 1 1 23684 20250510193413
37.27.60.109 2 2 5415 20250524060950
54.36.142.130 43 43 94104 20250526102914
162.0.209.155 2 2 5415 20250524083411
162.0.217.169 3 3 5679 20250526170308
167.172.85.70 22 22 54584 20250526173713
35.95.96.241 1 1 28843 20250527030239
92.205.64.28 2 2 432 20250518090731
199.244.88.230 1 1 28835 20250512142353
185.61.153.121 2 2 5415 20250524101759
190.3.170.101 4 4 10836 20250519202304
38.242.142.129 2 2 5418 20250519191820
66.29.147.231 40 40 90947 20250526174920
50.6.155.85 2 2 432 20250526174003
162.0.232.226 10 10 27081 20250524084327
87.236.20.19 24 24 65076 20250524094543
34.45.143.55 62 62 185869 20250516050900
54.185.160.32 2 2 57844 20250529115212
15.188.117.207 1 1 197 20250525035914
37.156.147.221 1 1 197 20250524222216
34.219.160.65 2 2 57680 20250525115657
4.232.171.163 7 7 16461 20250526174956
91.134.248.245 2 2 5463 20250524070658
20.246.140.155 4 4 10830 20250524084254
89.46.108.201 1 1 216 20250526170427
198.54.114.86 2 2 5415 20250524023548
93.158.90.71 1 1 28839 20250519234542
200.239.129.69 10 10 12180 20250526174721
104.37.86.26 6 6 16297 20250526105958
92.112.193.51 2 2 5415 20250524021000
44.246.200.211 2 2 57680 20250521112503
34.75.251.6 19 19 168067 20250514063515
148.113.16.201 20 20 54198 20250524095541
50.63.14.166 45 45 109526 20250526181259
68.65.120.233 2 2 5416 20250526100217
162.241.85.224 4 4 10830 20250524033206
103.180.120.148 4 4 10836 20250519202114
162.0.209.69 2 2 5463 20250524084949
135.148.195.10 1 1 23684 20250504004920
162.241.61.40 2 2 5416 20250526095839
132.232.203.74 3 3 86520 20250527043914
137.184.10.118 2 2 5416 20250526104654
167.172.219.235 32 32 81707 20250526174035
162.241.216.68 4 4 10836 20250519202358
92.205.29.137 2 2 5418 20250519194932
13.38.230.187 1 1 28837 20250513090124
178.18.250.175 32 32 81905 20250526175235
195.26.249.143 6 6 16245 20250524101210
50.87.152.105 1 1 216 20250526174544
216.219.87.194 1 1 216 20250526170449
50.6.160.38 19 19 48951 20250524093616
46.27.49.176 1 1 216 20250518081449
20.105.119.250 2 2 5418 20250519195300
198.57.247.145 9 9 21876 20250526170340
192.249.120.70 1 1 216 20250526173719
198.199.67.5 1 1 197 20250525021000
124.221.186.82 2 2 57680 20250517004626
92.53.96.121 32 32 76723 20250526103552
66.29.132.111 4 4 10829 20250526105037
20.59.58.155 40 40 108405 20250526105924
198.54.114.69 2 2 5418 20250519201700
91.227.68.162 2 2 159700 20250526201748
199.244.88.225 1 1 28839 20250522154727
162.241.253.132 8 8 21708 20250524084831
124.220.24.137 2 2 57674 20250513040030
148.81.253.246 20 20 54246 20250524083359
20.253.155.184 30 30 81323 20250524094258
103.11.100.6 21 21 9522 20250519193608
186.64.114.30 2 2 5416 20250526103629
157.245.99.194 4 4 10882 20250519193722
35.93.123.35 1 1 23682 20250505122632
52.242.231.141 33 33 82018 20250526180219
216.10.249.85 44 44 114295 20250526173916
84.247.188.52 44 44 109318 20250526175102
139.59.68.90 2 2 432 20250526180022
162.0.215.232 2 2 5415 20250524033856
223.15.245.170 2 2 47366 20250506170540
185.159.156.6 42 42 17868 20250523030414
3.147.80.215 13 13 112741 20250507132743
210.64.24.100 1 1 23683 20250507161317
182.5.104.219 16 16 6656 20250507011437
192.169.168.63 12 12 32554 20250519201832
80.93.213.84 5 5 11052 20250519202307
54.71.252.62 1 1 28843 20250527052957
206.81.26.118 6 6 1296 20250526180429
77.156.227.220 5 5 11048 20250526105842
34.245.54.234 8 8 21715 20250524091043
162.241.2.104 12 12 32586 20250524101122
34.76.253.27 44 44 119618 20250524094356
4.207.80.36 1 1 216 20250526174456
162.241.60.179 20 20 49215 20250524101514
51.195.3.222 26 26 70441 20250524101157
90.156.142.46 4 4 10830 20250524074350
41.185.65.61 4 4 10836 20250519192020
68.65.120.246 2 2 5415 20250524061005
69.49.112.60 10 10 27136 20250519202110
5.188.118.241 3 3 648 20250526174141
46.101.216.118 11 11 17334 20250526180927
92.53.96.245 11 11 7360 20250526175007
47.244.50.243 2 2 5464 20250519192016
199.192.27.223 19 19 51385 20250524072134
109.105.0.130 1 1 216 20250518080901
162.241.217.18 8 8 21659 20250524080003
5.133.192.99 1 1 28925 20250531132715
43.254.133.200 8 8 21672 20250519193648
95.174.97.65 1 1 216 20250518084204
162.0.209.205 8 8 21670 20250526100040
162.0.229.37 2 2 5415 20250524065703
109.199.117.176 8 8 21672 20250519193740
162.0.235.149 5 5 6063 20250526180731
193.70.39.165 2 2 5418 20250519193845
185.93.165.182 1 1 216 20250526171009
108.167.132.38 10 10 27123 20250524084936
66.29.137.231 1 1 216 20250526175612
50.87.169.152 18 18 48873 20250526105916
45.64.25.34 37 37 92897 20250524091529
170.64.132.32 7 7 16464 20250526173613
63.250.44.39 2 2 5418 20250519201822
51.77.21.87 3 3 5634 20250519191449
198.54.126.80 2 2 5461 20250524082444
108.167.189.100 28 28 55926 20250524094954
107.150.39.138 34 34 92199 20250524100110
108.167.132.185 31 31 81598 20250526171059
162.0.229.8 1 1 216 20250526171548
124.217.254.215 13 13 27730 20250526172625
45.148.96.51 1 1 197 20250523220230
85.128.143.63 4 4 10836 20250519192311
186.64.118.31 2 2 5416 20250526101316
103.111.234.35 26 26 60531 20250526173005
194.233.90.160 48 48 130145 20250524100428
198.54.114.48 2 2 5415 20250524002450
66.29.141.222 1 1 216 20250526172129
198.54.114.75 2 2 5463 20250524081258
192.250.228.155 12 12 32423 20250524101658
162.254.39.98 8 8 21672 20250519201926
162.241.2.158 14 14 27988 20250526171137
209.170.91.202 5 28 3737098 20250507212211
216.172.172.215 38 38 97956 20250524100348
93.158.91.33 1 1 23681 20250503172050
203.161.63.109 10 10 22093 20250526174724
87.236.20.69 18 18 48831 20250524091156
13.217.215.93 7 29 3785608 20250531103005
139.59.17.212 28 28 70874 20250526102800
202.29.24.198 6 6 16254 20250519195213
68.65.120.107 4 4 10830 20250524071723
162.0.215.170 4 4 10830 20250524094114
192.185.83.143 1 1 216 20250518075709
91.126.166.158 16 16 43368 20250524085740
192.185.83.97 35 35 77372 20250526105540
202.142.184.234 1 1 216 20250518091254
5.133.192.108 1 1 28836 20250518063651
203.161.54.74 1 1 216 20250518085132
192.64.117.3 4 4 10831 20250526110351
51.178.134.66 2 2 5418 20250519201413
162.241.62.55 6 6 11268 20250526180829
108.179.208.225 58 58 137493 20250526181117
209.145.54.21 4 4 5848 20250526172958
15.206.173.211 1 1 24094 20250529032741
162.0.232.233 1 1 216 20250518080813
80.82.117.254 2 2 5418 20250519200439
112.135.69.201 11 11 4576 20250507022848
173.252.167.150 4 4 10830 20250524065922
63.250.38.196 2 2 5415 20250524094840
69.49.112.71 2 2 432 20250518091147
162.0.232.117 2 2 5415 20250524095009
162.144.250.188 4 4 10836 20250519191824
192.36.207.10 1 1 23685 20250509110614
70.32.85.154 9 9 1944 20250518090104
188.225.23.170 3 3 648 20250518091217
67.205.59.102 2 2 394 20250524125330
92.204.55.171 40 40 108402 20250524100230
68.65.122.96 1 1 197 20250525024249
103.30.75.240 2 2 421 20250525055353
162.0.232.28 1 1 216 20250526171948
58.49.233.126 1 1 28839 20250514200713
51.195.166.8 46 46 109775 20250526181201
162.0.229.84 5 5 11046 20250524042725
103.24.12.229 4 4 10882 20250519195526
220.158.233.133 32 32 86640 20250524092646
23.82.125.145 2 2 5418 20250519195516
212.52.167.120 2 2 432 20250518091200
82.14.184.25 3 3 1644 20250517073509
148.251.176.224 2 2 5415 20250524053554
125.75.66.97 1 1 23683 20250512055231
198.54.114.64 2 2 5415 20250524024704
175.27.164.113 3 3 81358 20250523071557
129.28.14.231 4 4 105043 20250527173659
14.139.242.56 24 24 60093 20250526173135
92.204.239.125 20 20 54203 20250526100506
199.188.205.40 2 2 5415 20250524060121
220.158.232.97 2 2 5415 20250524002153
92.205.6.43 2 2 432 20250526175147
129.232.136.91 2 2 5416 20250526095737
192.241.132.140 1 1 23684 20250511051005
178.253.43.167 40 40 83703 20250526174457
192.36.109.70 1 1 28835 20250514092644
178.33.66.226 7 7 1512 20250518082920
92.205.212.128 4 4 10882 20250519201508
162.213.255.38 1 1 216 20250526174955
103.163.15.154 4 4 101493 20250528054407
124.221.245.78 2 2 52517 20250517134653
143.198.23.37 1 1 28842 20250527014848
87.116.177.8 41 41 17452 20250504182459
162.120.186.95 1 1 23682 20250505083942
84.247.150.34 48 48 125081 20250526174529
103.68.62.175 12 12 17592 20250526103648
173.212.230.67 13 13 32757 20250526174243
88.198.24.148 2 2 5416 20250526104626
129.159.50.91 62 62 162982 20250526170053
162.0.209.186 4 4 5810 20250526100033
103.78.195.182 6 6 16254 20250519202117
82.165.86.77 4 4 10830 20250524044320
2a06:98c0:3600::103 1 1 0 20250528004930
128.140.52.207 5 28 3737099 20250503223936
170.246.55.57 1 1 23685 20250509145457
178.128.83.108 58 58 157270 20250524100552
216.172.172.35 15 15 38219 20250526173616
3.87.49.162 6 29 3820807 20250502174433
49.7.227.204 1 1 23682 20250502043715
132.232.165.4 4 4 105046 20250527111349
68.65.120.227 1 1 216 20250526171538
195.160.221.144 4 4 5850 20250519195238
104.219.248.68 2 2 5415 20250524003533
66.29.153.15 2 2 5415 20250524100816
185.81.97.78 10 10 27136 20250519202056
34.83.193.157 2 2 5464 20250519201535
112.135.67.196 31 31 13292 20250507021529
77.68.24.198 4 4 10836 20250519193614
103.104.73.76 4 4 10884 20250519193806
69.49.112.74 2 2 432 20250518082005
141.138.213.100 1 1 28924 20250530211823
34.129.79.156 24 24 60050 20250526172224
212.129.46.101 6 6 16300 20250519200445
134.122.126.58 46 46 119618 20250526175724
67.223.118.71 3 3 5631 20250526171433
134.119.244.251 28 28 75904 20250524100016
34.222.124.148 5 27 3727318 20250527030438
178.128.31.153 36 36 97621 20250524095410
109.234.162.57 2 2 5415 20250524011423
129.232.138.38 1 1 216 20250518080006
92.205.48.162 32 32 86776 20250524082202
121.4.97.180 6 6 162709 20250519233300
162.0.232.193 10 10 22081 20250524130104
162.120.186.92 1 1 24061 20250514132540
4.188.78.57 30 30 66383 20250526174437
119.9.52.146 6 6 16254 20250519202132
103.129.215.4 26 26 225864 20250515153229
51.68.11.199 54 54 131453 20250524101713
162.0.215.176 2 2 5415 20250524062142
108.167.132.60 10 10 27074 20250524094215
51.210.214.216 2 2 159700 20250525203547
124.156.240.51 1 1 216 20250518084800
68.178.174.170 4 4 5850 20250519202024
198.54.114.124 6 6 16300 20250519202052
5.23.50.61 1 1 216 20250518074308
190.61.61.155 5 28 3737098 20250510113607
69.163.254.71 40 40 108493 20250524101136
52.183.85.212 4 4 10830 20250524050013
67.205.138.32 8 8 21663 20250526110150
162.0.215.150 2 2 5415 20250524092724
213.171.211.93 22 22 59613 20250524085140
162.241.225.93 12 12 17541 20250526172741
73.127.120.12 1 1 416 20250507161852
54.94.210.155 2 2 5418 20250519191545
162.241.157.115 47 47 104836 20250526173439
97.74.83.219 36 36 87597 20250526175547
142.4.10.214 31 31 81589 20250526173748
199.188.200.178 2 2 5415 20250524025831
95.156.8.107 6 6 11268 20250519194925
177.200.161.139 1 1 416 20250511223203
108.167.189.78 3 3 648 20250518075102
54.186.151.144 1 1 23684 20250504045634
206.189.139.23 1 1 28841 20250525023438
162.19.58.166 2 2 5418 20250519195341
154.72.163.197 42 42 17868 20250517082140
139.59.73.249 2 2 5418 20250519202138
37.97.201.80 4 4 10834 20250526105754
69.49.112.72 2 2 5418 20250519193444
162.0.227.76 4 4 10836 20250519200419
